<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NVivo: Useful content analysis tool</title>
	<atom:link href="http://viveks.info/nvivo-useful-content-analysis-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://viveks.info/nvivo-useful-content-analysis-tool</link>
	<description>Current affairs, books, movies and some gossip from my life</description>
	<lastBuildDate>Thu, 17 May 2012 04:12:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JTtheGeek</title>
		<link>http://viveks.info/nvivo-useful-content-analysis-tool/comment-page-1#comment-2132</link>
		<dc:creator>JTtheGeek</dc:creator>
		<pubDate>Thu, 16 Dec 2010 03:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://viveks.info/?p=102#comment-2132</guid>
		<description>If you think NVivo is good, check out Dedoose. We designed it from the ground up to address what we felt were the many shortfalls of NVivo.  It&#039;s a web-based application, collaborative, and cheap, powerful, and most importantly easy to learn and use.</description>
		<content:encoded><![CDATA[<p>If you think NVivo is good, check out Dedoose. We designed it from the ground up to address what we felt were the many shortfalls of NVivo.  It&#8217;s a web-based application, collaborative, and cheap, powerful, and most importantly easy to learn and use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vananh</title>
		<link>http://viveks.info/nvivo-useful-content-analysis-tool/comment-page-1#comment-133</link>
		<dc:creator>Vananh</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://viveks.info/?p=102#comment-133</guid>
		<description>I have used NVIVO for a long time but I dont know how to use autocode tool useful. Can u help me?
My name is Vananh.
Look forward to hearing from u!</description>
		<content:encoded><![CDATA[<p>I have used NVIVO for a long time but I dont know how to use autocode tool useful. Can u help me?<br />
My name is Vananh.<br />
Look forward to hearing from u!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NVivo 8 Released by QSR International &#124; MarketResearchTech</title>
		<link>http://viveks.info/nvivo-useful-content-analysis-tool/comment-page-1#comment-132</link>
		<dc:creator>NVivo 8 Released by QSR International &#124; MarketResearchTech</dc:creator>
		<pubDate>Thu, 13 Mar 2008 05:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://viveks.info/?p=102#comment-132</guid>
		<description>[...] Review of NVivo 7 at the Learning Curve [...]</description>
		<content:encoded><![CDATA[<p>[...] Review of NVivo 7 at the Learning Curve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

